00:04 21. Nov100%
Ordering table data in apps on iOS and iPadOS
In some of my apps for iOS the data will be displayed in tables. You can sort the table data. For that you see some buttons with images in the table head. Underneath you will know, what the images means.
Order the data by the average value. Bigger values are at the top. | |||
Order the data by the average value. Smaller values are at the top. | |||
Order the data by the count of the characters. Bigger values are at the top. | |||
Order the data by the count of the characters. Smaller values are at the top. | |||
Order the data by the color value. Green values are at the top. | |||
Order the data by the color value. Yellow values are at the top. | |||
Order the data by the date. Newer dates are at the top. | |||
Order the data by the date. Older dates are at the top. | |||
Order the data by the supply state. The deals are at the bottom. | |||
Order the data by the supply state. At the top are the deals. | |||
Order the data by the difference value. Bigger values are at the top. | |||
Order the data by the difference value. Smaller values are at the top. | |||
Order the data by the name of the start and end point (ADbike). Values with A are at the top. | |||
Order the data by the name of the start and end point (ADbike). Values with Z are at the top. | |||
Order the data by the distance. Bigger values are at the top. | |||
Order the data by the distance. Smaller values are at the top. | |||
Order the data by the finished state. The finished items are at the bottom. | |||
Order the data by the finished state. At the top are the finished items. | |||
Order the data by the height (ADbike) or the basic unit (ADhoke 3). Bigger values are at the top. | |||
Order the data by the height (ADbike) or the basic unit (ADhoke 3). Smaller values are at the top. | |||
Order the data by a special value. In ADhoke 3 ordering by category type or product id. Ascending. | |||
Order the data by a special value. In ADhoke 3 ordering by category type or product id. Descending. | |||
Order the data by the count of the lines or paragraphs. Bigger values are at the top. | |||
Order the data by the count of the lines or paragraphs. Smaller values are at the top. | |||
Order the data by the maximum value. Bigger values are at the top. | |||
Order the data by the maximum value. Smaller values are at the top. | |||
Order the data by the maximum speed. Bigger values are at the top. | |||
Order the data by the maximum speed. Smaller values are at the top. | |||
Order the data by the value. Bigger values are at the top. | |||
Order the data by the value. Smaller values are at the top. | |||
Order the data by the name. Values with A are at the top. | |||
Order the data by the name. Values with Z are at the top. | |||
Order the data by the repeating value. Yearly is at the top. Never is at the bottom. | |||
Order the data by the repeating value. Never is at the top. Yearly is at the bottom. | |||
Order the data by the time Greater times are are the top. | |||
Order the data by the time Smaller times are are the top. | |||
Order the data by the count of the words. Bigger values are at the top. | |||
Order the data by the count of the words. Smaller values are at the top. |